BICYCLE HELMET
RESEARCH
FOUNDATION
cyclehelmets.org
Home page
Main topics
News Headlines
Frequently asked Questions
For Policy Makers
Research evidence
Misleading claims
Helmet laws
Analysis
Search Engine
Australia
Canada
New Zealand
UK
USA
Other countries
Full index
Links
BHRF
Policy statement
Data from the Australian fatal road crash database (DIT)
Year | Cyclists | Pedestrians |
1975 | 7 | 52 |
1976 | 7 | 59 |
1977 | 10 | 58 |
1978 | 8 | 57 |
1979 | 4 | 55 |
1980 | 6 | 56 |
1981 | 4 | 43 |
1982 | 8 | 40 |
1983 | 5 | 36 |
1984 | 10 | 47 |
1985 | 4 | 47 |
1986 | 14 | 48 |
1987 | 4 | 38 |
1988 | 7 | 33 |
1989 | 7 | 33 |
1990 | 9 | 31 |
1991 | 8 | 16 |
1992 | 1 | 19 |
1993 | 4 | 38 |
1994 | 4 | 38 |
1995 | 4 | 29 |
1996 | 10 | 46 |
1997 | 6 | 38 |
1998 | 6 | 31 |
1999 | 3 | 22 |
2000 | 2 | 35 |
2001 | 5 | 20 |
2002 | 6 | 24 |
2003 | 1 | 18 |
2004 | 3 | 26 |
Years | Cyclists | Pedestrians | P/C ratio | |
1975-79 | 7.2 | 56.2 | 7.8 | 5 years |
1980-83 | 5.8 | 43.8 | 7.6 | |
1984-87 | 8.0 | 45.0 | 5.6 | |
1988-91 | 7.8 | 28.3 | 3.6 | |
1992-95 | 3.3 | 31.0 | 9.4 | |
1996-99 | 6.3 | 34.3 | 5.4 | |
2000-04 | 3.4 | 24.6 | 7.2 | 5 years |
Fatal road crash database. Department of Infrastructure and Transport, Australia.