BICYCLE HELMET
RESEARCH
FOUNDATION
cyclehelmets.org
Home page
Main topics
News Headlines
Frequently asked Questions
For Policy Makers
Research evidence
Misleading claims
Helmet laws
Analysis
Search Engine
Australia
Canada
New Zealand
UK
USA
Other countries
Full index
Links
BHRF
Policy statement
The trend in cycling fatalities has been more erratic than for all road users as the number of cycling deaths is very low and subject to random variation as a result. However, the cycling trend has fallen in line with the overall trend throughout this period.
Road traffic casualties | Non-traffic | Head injury | ||||||||
Age | Total | 16+ | 0 - 15 | Total | 20+ | 15 - 19 | 10 - 14 | 5 - 9 | 0 - 4 | Total |
2011 | 107 | 101 | 6 | |||||||
2010 | 111 | 104 | 7 | |||||||
2009 | 104 | 90 | 14 | |||||||
2008 | 115 | 103 | 12 | |||||||
2007 | 136 | 122 | 13 | |||||||
2006 | 146 | 115 | 31 | |||||||
2005 | 148 | 127 | 20 | |||||||
2004 | 134 | 109 | 25 | |||||||
2003 | 114 | 96 | 18 | |||||||
2002 | 130 | 107 | 22 |
|||||||
2001 | 138 | 111 | 25 | 0 | 0 | 0 | 0 | |||
2000 | 127 | 100 |
27 |
29 | 24 | 2 | 2 | 1 | 0 | |
1999 | 172 | 135 | 36 | 92 | ||||||
1998 | 158 | 126 | 32 |
77 | ||||||
1997 | 183 | 150 | 33 | 97 | ||||||
1996 | 202 | 148 | 54 | 108 | ||||||
1995 | 212 | 164 | 48 | 127 | ||||||
1994 | 171 | 129 | 42 | 86 | ||||||
1993 | 185 | 148 | 37 | 89 | ||||||
1992 | 204 | 156 | 48 | 98 | ||||||
1991 | 242 | 192 | 50 | 120 | ||||||
1990 | 256 | 197 | 59 | 127 | ||||||
1989 | 293 | 220 | 73 | 132 | ||||||
1988 | 227 | 165 | 62 | 131 | ||||||
1987 | 280 | 201 | 79 | 156 | ||||||
1986 | 270 | 212 | 58 | 148 | ||||||
1985 | 286 | 207 | 79 | 154 | ||||||
1984 | 344 | 234 | 110 | 186 | ||||||
1983 | 323 | 160 | ||||||||
1982 | 294 | 157 | ||||||||
1981 | 310 | 103 | ||||||||
1980 | 302 | 169 | ||||||||
1979 | 320 | 177 | ||||||||
1978 | 316 | |||||||||
1977 | 301 | |||||||||
1976 | 300 | |||||||||
1975 | 278 |
Sources:
Road traffic casualties: Department for Transport.
Non-traffic: Office for National Statistics
Head injury deaths from National Statistician using ICD9 codes N800-4, N850-4, N870-3.