BICYCLE HELMET
RESEARCH
FOUNDATION
cyclehelmets.org
Home page
Main topics
News Headlines
Frequently asked Questions
For Policy Makers
Research evidence
Misleading claims
Helmet laws
Analysis
Search Engine
Australia
Canada
New Zealand
UK
USA
Other countries
Full index
Links
BHRF
Policy statement
Child cyclists all causes, England | Child head injuries not involving a motor vehicle, England & Wales |
Includes casualties with and without motor vehicle involvement.
Hospital admissions | Child cyclist fatalities | |||
Year | Total | Year | Due to head injury | % all child cyclist deaths |
2001 - 2002 | 3,372 | 2002 | 10 | 53% |
2000 - 2001 | 3,489 | 2001 | 12 | 63% |
1999 - 2000 | 3,115 | 2000 | 14 | 58% |
1998 - 1999 | 2,711 | 1999 | 20 | 63% |
1997 - 1998 | 3,349 | 1998 | 18 | 62% |
1996 - 1997 | 2,781 | 1997 | 25 | 71% |
1995 - 1996 | 2,333 | 1996 | 34 | 72% |
1995 | 31 | 72% | ||
1994 | 27 | 69% | ||
1993 | 19 | 63% |
Source:
Department of Health for England.
Reply on 10th November 2003 by Dr Ladyman, Dept of Health Minister, to Parliamentary Question by Brian Jenkins MP.
Hansard Written Answers, 10th Nov 2003 page 17-8W.
Note: Data for 2001 and 2002 fatalities may not be directly comparable to those for previous years, due to changes in coding methodology in 2001
Head injuries referred to hospital Accident & Emergency departments, involving concussion or unconsciousness.
Hospital treatment | |||
Age | Cycling | All causes | % cycling |
0 - 4 | 110 | 9,950 | 1.1% |
5 - 9 | 713 | 16,443 | 4.3% |
10 - 14 | 1,006 | 16,040 | 6.3% |
15 - 19 | 457 | 8,084 | 5.6% |
Total | 2,286 | 50,517 | 4.5% |
In 66% of cases, no further treatment was necessary.
Source:
Department of Trade & Industry, Home and Leisure Accident Surveillance System.